Please click Vessel for Load and Discharge details
| Vessel | Closing date | Sailing Portsmouth | Sailing Le Havre | Fort de France | Castries | St Johns | Basseterre | Bridgetown | Roseau | Port of Spain | St Georges | Kingstown | Vieux Fort | Manzanillo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agulhas Stream 33 | 25.Jun | 29.Jun | 30.Jun | 08.Jul | 08.Jul | 09.Jul | 11.Jul | 10.Jul | 12.Jul | 13.Jul | 16.Jul | |||
| Benguela Stream 33 | 02.Jul | 06.Jul | 07.Jul | 15.Jul | 15.Jul | 16.Jul | 17.Jul | 18.Jul | 19.Jul | 19.Jul | 20.Jul | 23.Jul | ||
| Timor Stream 33 | 09.Jul | 13.Jul | 14.Jul | 22.Jul | 22.Jul | 23.Jul | 24.Jul | 25.Jul | 25.Jul | 26.Jul | 27.Jul | 30.Jul | ||
| Klipper Stream 35 | 16.Jul | 20.Jul | 21.Jul | 29.Jul | 29.Jul | 30.Jul | 31.Jul | 01.Aug | 02.Aug | 03.Aug | 06.Aug | |||
| Agulhas Stream 34 | 23.Jul | 27.Jul | 28.Jul | 05.Aug | 05.Aug | 06.Aug | 08.Aug | 07.Aug | 09.Aug | 10.Aug | 13.Aug | |||
| Benguela Stream 34 | 30.Jul | 03.Aug | 04.Aug | 12.Aug | 12.Aug | 13.Aug | 14.Aug | 15.Aug | 16.Aug | 16.Aug | 17.Aug | 20.Aug | ||
| Timor Stream 34 | 06.Aug | 10.Aug | 11.Aug | 19.Aug | 19.Aug | 20.Aug | 21.Aug | 22.Aug | 22.Aug | 23.Aug | 24.Aug | 27.Aug | ||
| Klipper Stream 36 | 13.Aug | 17.Aug | 18.Aug | 26.Aug | 26.Aug | 27.Aug | 28.Aug | 29.Aug | 30.Aug | 31.Aug | 03.Sep | |||
| Agulhas Stream 35 | 20.Aug | 24.Aug | 25.Aug | 02.Sep | 02.Sep | 03.Sep | 05.Sep | 04.Sep | 06.Sep | 07.Sep | 10.Sep | |||
| Benguela Stream 35 | 27.Aug | 31.Aug | 01.Sep | 09.Sep | 09.Sep | 10.Sep | 11.Sep | 12.Sep | 13.Sep | 13.Sep | 14.Sep | 17.Sep | ||
| Timor Stream 35 | 03.Sep | 07.Sep | 08.Sep | 16.Sep | 16.Sep | 17.Sep | 18.Sep | 19.Sep | 19.Sep | 20.Sep | 21.Sep | 24.Sep | ||
| Klipper Stream 37 | 10.Sep | 14.Sep | 15.Sep | 23.Sep | 23.Sep | 24.Sep | 25.Sep | 26.Sep | 27.Sep | 28.Sep | 01.Oct | |||
| Agulhas Stream 36 | 17.Sep | 21.Sep | 22.Sep | 30.Sep | 30.Sep | 01.Oct | 03.Oct | 02.Oct | 04.Oct | 05.Oct | 08.Oct | |||
| Benguela Stream 36 | 24.Sep | 28.Sep | 29.Sep | 07.Oct | 07.Oct | 08.Oct | 09.Oct | 10.Oct | 11.Oct | 11.Oct | 12.Oct | 15.Oct | ||
| Timor Stream 36 | 01.Oct | 05.Oct | 06.Oct | 14.Oct | 14.Oct | 15.Oct | 16.Oct | 17.Oct | 17.Oct | 18.Oct | 19.Oct | 22.Oct | ||
| Klipper Stream 38 | 08.Oct | 12.Oct | 13.Oct | 21.Oct | 21.Oct | 22.Oct | 23.Oct | 24.Oct | 25.Oct | 26.Oct | 29.Oct | |||
| Agulhas Stream 37 | 15.Oct | 19.Oct | 20.Oct | 28.Oct | 28.Oct | 29.Oct | 31.Oct | 30.Oct | 01.Nov | 02.Nov | 05.Nov | |||
| Benguela Stream 37 | 22.Oct | 26.Oct | 27.Oct | 04.Nov | 04.Nov | 05.Nov | 06.Nov | 07.Nov | 08.Nov | 08.Nov | 09.Nov | 12.Nov | ||
| Timor Stream 37 | 29.Oct | 02.Nov | 03.Nov | 11.Nov | 11.Nov | 12.Nov | 13.Nov | 14.Nov | 14.Nov | 15.Nov | 16.Nov | 19.Nov | ||
| Klipper Stream 39 | 05.Nov | 09.Nov | 10.Nov | 18.Nov | 18.Nov | 19.Nov | 20.Nov | 21.Nov | 22.Nov | 23.Nov | 26.Nov | |||
| Agulhas Stream 38 | 12.Nov | 16.Nov | 17.Nov | 25.Nov | 25.Nov | 26.Nov | 28.Nov | 27.Nov | 29.Nov | 30.Nov | 03.Dec | |||
| Benguela Stream 38 | 19.Nov | 23.Nov | 24.Nov | 02.Dec | 02.Dec | 04.Dec | 03.Dec | 05.Dec | 06.Dec | 06.Dec | 07.Dec | 10.Dec | ||
| Timor Stream 38 | 26.Nov | 30.Nov | 01.Dec | 09.Dec | 09.Dec | 10.Dec | 11.Dec | 12.Dec | 12.Dec | 13.Dec | 14.Dec | 17.Dec | ||
| Klipper Stream 40 | 03.Dec | 07.Dec | 08.Dec | 16.Dec | 16.Dec | 17.Dec | 18.Dec | 19.Dec | 20.Dec | 21.Dec | 24.Dec |
Voyage Finder
